2007 BC
Place Num Name Chap Bike Moto 1 Moto 2 Moto 3 Moto 4 Moto 5 Total Points
  Master A                    
1 51 John Verdonk BC Yam 1 1 1 1 1 5 30
2 86 Jari Heinonen BC Yam 2 2 2 4 2 12 25
3 27 Rick Yargeau BC Hon 3 4 4 3 3 17 21
4 12 Doug Orkney WA Yam 5 3 3 2 4 17 18
5 38 Shawn Galbraith BC SUZ 4 5 5 5 5 24 16
  Master B                    
1 8 Monte Benson Ida Hon 1 1 2 1 1 6 39
2 5 Bob Brownlie OR Yam 2 3 1 2 2 10 25
3 39 Martin Webberly WA Hon 3 2 3 3 4 15 21
4 58 Carl Langhjelm BC Kaw 5 5 4 4 3 21 18
5 65 David Taxel OR Kaw 4 4 5 DNS DNS 33 16
  Master Plus 50                    
1 225 Norm Eberle WA Hon 1 1 2 1 3 8 30
2 460 Tom Jesmer WA Yam 2 4 3 2 4 15 25
3 22 Carl Chadwick OR KTM 5 3 1 5 2 16 21
4 45 Andy Jannings SOT Hon 4 5 4 4 1 18 18
5 89 Mike Boyce BC Hon 3 2 5 3 5 18 16
6 472 Garry Roestel WA Hon DNS DNS 6 6 6 42 15
 
  Master Plus 60                    
1 57 Bob Krah Ida KTM 2 3 1 1 1 8 30
2 18 Gary Chase WA Hon 1 1 3 2 2 9 25
3 21 Ed Perriton RM Hon 3 2 2 3 3 13 21
  Master Plus 80                    
1 59 Dave Scott OR Husky DNS DNS   1 1 6 30
2 18 Charlie Burchinal OR Yam 1 1   2 2 6 25
  Expert  
1 43 Brian Granberg OR Hon 1 1 6 1 1 10 30
2 14 Mike Muller BC KAW 2 2 4 2 3 13 25
3 54 Brian Sharp RM Hon 4 4 1 3 2 14 21
4 106 Chris Stokes BC Yam 3 3 2 4 4 16 18
5 99 Mark Bianchini OR Hon 5 5 3 5 5 23 16
6 5 Mike Downey BC Yam 6 6 5 6 6 29 15
  Expert Plus 50                    
1 69 Jim Moe SOT Hon 1 1 4 1 3 10 30
2 429 Steve Bader WA Suz 2 3 2 2 2 11 25
3 39 Mike Robinson Ida Hon 3 4 1 3 1 12 21
4 53 Tom Jorgensen BC Hon 5 2 3 4 4 18 18
5 43 Mike Gorei BC KTM 4 5 8 5 5 27 16
6 29 Jack Gilliam LA Hon 7 7 5 7 7 33 15
7 16 Barry Chandler SOT Hon 8 8 7 6 6 35 14
8 955 Gordon Koll AB Yam 6 6 6 DNS DNS 50 13
  Expert Plus 60  
1 943 Harry Morse WA Yam 2 1 2 2 2 9 30
2 96 Laurence St Pierre BC KTM 1 6 1 1 1 10 25
3 1a Duane Quick Nev Hon 3 2 3 4 5 17 21
4 500 Art Colvin AB Yam 5 3 4 5 3 20 18
5 80 Keith Koningen AB KTM 6 4 7 6 7 30 16
6 11x Leroy Smith Ida Hon 7 5 6 7 6 31 15
7 38 Paul Galbraith BC Suz 4 7 5 8 DNS 38 14
 
  Expert Plus 70                    
1 67 Zoli Berenyi AB Yam 1 1 1 1   4 30
                       
  Amateur   
1 146 Glen Spangler WA Yam 1 1 2 3 2 9 30
2 218 Dan Krick WA Hon 2 3 1 5 6 17 25
3 2 Rick Bruce WA Yam 4 2 4 4 5 19 21
4 545 Ken Coker WA Hon 7 8 3 1 1 20 18
5 51 Len Kooistra WA Hon 5 5 5 6 4 25 16
6 60 Mel Orkney WA Yam 8 6 7 7 11 39 15
7 314 Rob Perker BC Yam 10 9 8 8 7 42 14
8 71 Rick Glaab BC KTM 6 4 6 25 3 44 13
9 23 Scot Balcos WA Yam 12 7 14 11 10 54 12
10 44x Charles Downing BC Hon 3 15 17 2 19 56 11
11 73 Bill Cecchin BC Hon 9 10 11 20 9 59 10
12 37x Daniel Cesari BC Yam 11 12 12 12 12 59 10
13 522 Brian Meyer BC Yam 16 11 9 10 13 59 10
14 88 Joe Taurman WA Hon 13 17 16 9 8 63 10
15 45 Dale Martinsen BC Yam 17 13 10 15 12 67 10
16 525 Rod Clough BC Yam 14 22 13 13 14 76 10
17 265 Ken Slonski BC Hon 15 14 18 23 18 88 10
18 796 Curtis Paulson OR Kaw 18 25 15 16 17 91 10
19 547 Don Ellingson WA SUZ 19 16 22 14 20 91 10
20 58 John Welsh WA Hon 21 19 21 21 16 98 10
21 64i Wyatt Foss Ida Yam 22 26 19 18 21 106 10
22 3 Axel Dollheiser BC Unk 20 20 20 22 25 107 10
23 34 Peter Rempel BC Hon 27 18 23 19 22 109 10
24 64 Kendall Kistner OR KTM 25 23 24 17 23 112 10
25 54 Charlie Forrester BC Yam 26 27 28 24 24 129 10
26 44 Bob Thomson BC Hon 24 24 25 DNS DNS 185 10
27 37 Bob Megdal SOT Hon 28 21 26 DNS DNS 187 10
28 243 Marc Lemaire BC Hon 23 28 27 DNS DNS 190 10
  Amateur Plus 50                    
1 38 Greg Martz SOT Hon 1 1 1 1 1 5 30
2 847 Jack Hanson WA Hon 2 2 2 3 3 12 25
3 756 Doug Teramoto BC Hon 4 3 3 4 2 16 21
4 852 Lance Marshall WA Hon 3 4 4 2 4 17 18
5 65 Randy North BC Kaw 5 5 5 5 6 27 16
6 50 Richard Thompson BC Hon 7 6 6 6 5 31 15
7 23 Mitch Alden OR Yam 6 7 7 7 7 35 14
8 8w Phil Daugherty WA Yam 8 DNS 8 8 8 51 13
 
  Amateur Plus 60                    
1 34 Gary Colbert LA Hon 1 1   1 2 5 30
2 115 David Seal BC Yam 4 2   2 1 9 25
3 76 Jerry Rerecich WA Hon 3 3   3 5 14 21
4 111 Clarence Pitts SOT KTM 6 4   5 3 18 18
5 18w David Wilz WA Hon 5 6   4 4 19 16
6 54 Don Flaner SOT Hon 2 5   DNS DNS 31 15
 
  Amateur Plus 70                    
1 4w Don Nelson WA KTM 1 1   1 1 4 30
                       
  Novice   
1 2 Ralph Bonaduce OR Hsk 1 1 1 1 7 11 30
2 57 Darren Jones OR Kaw 2 2 6 2 2 14 25
3 838 Charles Egerton WA Yam 3 3 2 10 2 19 21
4 132 Russell Sherman BC Yam 8 5 7 4 8 32 18
5 87 Kevin Hamann OR KTM 6 4 18 6 3 37 16
6 732 Scot Casten OR Hon 9 10 3 7 9 38 15
7 59 Bill Cecchin BC KTM 4 23 5 3 5 40 14
8 599 Joe Harrison Ida Hon 5 7 22 5 6 45 13
9 83 Dennis Herberg WA Yam 21 8 8 8 4 49 12
10 316 John Holden BC SUZ 10 11 10 9 17 57 11
11 540 Rick Perrin BC SUZ 7 6 4 20 20 57 10
12 331 Ty Hartle WA Hon 15 9 9 18 10 61 10
13 38 Todd Gillespie Ida Yam 11 12 13 16 12 64 10
14 762 Bill MacDonald OR KTM 12 13 12 11 18 66 10
15 449 Chuck Reichert BC Yam 19 14 14 15 11 73 10
16 454 Mike McGraw WA Kaw 13 18 19 13 13 76 10
17 397 Greg Borden OR Yam 14 15 15 17 16 77 10
18 414 John Tillman WA Yam 18 17 17 14 15 81 10
19 217 Kevin Powell OR Hon 17 16 11 12 DNS 106 10
20 78 Lee Wilder WA Yam 23 22 21 23 21 110 10
21 95y Mark Roler BC Hsk 22 21 20 24 23 110 10
22 33 Bruce Wilson BC Yam DNS 19 16 19 14 118 10
23 544 Todd Rachau Ida Yam 16 DNS 25 21 19 131 10
24 51 Doug Scott BC Kaw 24 DNS 23 22 22 141 10
25 22 Hans Wegener BC KTM 25 23 24 DNS DNS 172 10
26 x Grant Starrs BC Hon 20 20 DNS DNS DNS 190 10
                       
  Novice Plus 50  
1 46 Vince Bianchini OR Hon 1 1 1 1 1 5 30
2 82 Richard Bauch BC Yam 4 4 3 2 2 15 25
3 55 Randy Dillman WA Hon 2 3 4 3 3 15 21
4 41 Doug Parlee BC Yam 3 2 2 4 4 15 18
                       
  Novice Plus 70  
1 83 Jim Herberg WA Yam 1 1   1 1 4 30
2 2w Dan McCarthy WA Yam 2 2   DNS DNS 12 25