NEVADA 2007
        Plus 40 Master A            
  Motos  
Place Num Name Chap Bike 1 2 3 4 5 Total Points
1 33 Eric McKenna Ida Hon 1 3 2 4 1 11 30
2 934 Shawn Hybarger Ida Hon 2 4 1 2 2 11 25
3 133 Don Rohrman Ida Hon 4 1 3 3 3 14 21
4 18 Michael Johnson SOT Hon 3 2 4 1 4 14 18
  Plus 40 Master B  
1 8 Monte Benson Ida Hon 3 1 2 1 2 9 30
2 329 Doug Goodman AZ Hon 1 3 1 2 3 10 25
3 418 Greg Pierce SoCal Kaw 2 2 3 3 1 11 21
4 257s Dan Steele SOT Hon 4 5 4 4 4 21 18
5 257x Dwayne Taylor SOT Hon 5 4 5 DNS DNS 38 16
6 811 Scott Salisberry Nev Hon 6 6 DNS DNS DNS 48 15
        Plus 50 Master            
1 64 Mark Kaestner WA Yam 1 1 1 1 1 5 30
2 22 Carl Chadwick OR KTM 3 2 2 2 2 11 25
3 225 Norm Eberle WA Hon 2 4 4 3 3 16 21
4 472 Garry Roestel WA Hon 4 3 3 4 4 18 18
5 94 Steve Law SOT Suz 5 5 DNS DNS DNS 40 16
        Plus 60 Master            
1 15 Terry Sage SOT Hon 1 1 2 1 1 6 30
2 57 Bob Krah Ida KTM 2 2 1 2 2 9 25
3 8 Steve Machado SOT Yam 4 3 3 3 3 16 21
4 3 Don Tocher BC Hon 3 4 4 4 4 19 18
  Expert  
1 767 Chris Strong Nev Hon 1 1 1 1 2 6 30
2 52 Jim Robinson Ida Yam 2 3 2 2 1 10 25
3 39 Harry Trainor Nev Hon 4 4 3 3 3 17 21
4 14 Jim Goldberg SOT Yam 6 5 4 4 6 25 18
5 146 David Simon SoCal Kaw 5 6 5 6 4 26 16
6 40r Mike Ellis Nev Hon 7 7 DNS 5 5 40 15
7 39 Shane Hybarger SOT Hon 3 2 7 DNS DNS 44 14
8 401 Dave Shelton Nev Yam 8 8 6 DNS DNS 54 13
        Plus 50 Expert            
1 39 Mike Robinson Ida Hon 2 3 1 1 1 8 30
2 44 Stuart Douglas SOT H 1 1 2 2 2 8 25
3 69 Jim Moe SOT Hon 3 2 3 3 3 14 21
4 429 Steve Bader WA Suz 4 7 5 4 4 24 18
5 491 Kent Reed SoCal Kaw 5 6 6 5 6 28 16
6 355 Phil Taboada Ida Suz 9 4 4 7 5 29 15
7 29 Jack Gilliam LA Hon 8 5 8 6 7 34 14
8 943 Harry Morse WA Yam 6 8 7 8 DNS 47 13
9 261 Loy Kenworthy WA Yam 7 DNS DNS DNS DNS 79 12
        Plus 60 Expert            
1 73 Russ Wyant Nev KTM 1 1 1 1 1 5 30
2 943 Harry Morse WA Yam 2 3 3 2 4 14 25
3 6 George Webb SOT Suz 10 4 7 3 2 26 21
4 62 Bob Jackson SOT KTM 5 10 4 4 5 28 18
5 39 Richard Schilling Ida Kaw 9 8 5 6 3 31 16
6 1a Duane Quick Nev Hon 6 5 9 5 6 31 15
7 11x Leroy Smith Ida Hon 8 9 8 7 7 39 14
8 300 Steve Dunlap SoCal Hon 3 2 2 DNS DNS 47 13
9 1v Edd Haymond SOT KTM 7 7 6 DNS DNS 60 12
10 114 Bruce Hoover SoCal Hon 4 6 10 DNS DNS 60 11
 
        Plus 70 Expert            
1 11 Carl Bowling SOT Hon 1 2   1 2 6 30
2 44g Bill McClinton SOT Yam 3 1   2 1 7 25
3 20s Gene Hrobsky SOT Kaw 2 3   DNS DNS 17 21
                     
  Amateur  
1 44n Scott Chick Nev Hon 1 1 1 1 1 5 30
2 64i Wyatt Foss Ida Yam 2 2 2 2 2 10 25
3 88m James Rabyor Nev Yam 3 3 3 3 4 16 21
4 49 Jon Marshall SoCal Hsk 5 4 4 4 3 18 18
5 169 Keven Rutherford Nev Yam 6 5 DNS 5 5 33 16
6 9c Ray Sbriglia Nev KTM 4 Moved to Novice  
        Plus 50 Amateur            
1 38 Greg Martz SOT Hon 1 1 1 1 1 5 30
2 62 Terry Hicks SOT Kaw 2 3 2 2 2 11 25
3 17 Richard Kroske SOT KTM 3 2 3 3 3 14 21
4 19 Michael Burnett LA Suz 6 6 8 4 5 29 18
5 96 Bill Evans SOT Yam 4 4 7 8 6 29 16
6 58n Dennis Manning Nev Hon 7 5 11 5 4 32 15
7 40 Wally Hartley SOT Hon 5 7 6 6 10 34 14
8 60 Mitch Alden OR Yam 9 8 5 10 7 39 13
9 707 Paul McGourty Nev Yam 8 9 9 11 8 45 12
10 478 Paul Lax SoCal Kaw 11 11 12 9 9 52 11
10 86m Lindsey Moss RM Yam 13 12 4 7 DNS 64 10
11 103 Greg Chapel Nev KTM 12 10 10 10 DNS 70 10
12 71n Brian Frenyea Nev Yam 10 13 DNS DNS DNS 107 10
13 427 Bill Schultz SoCal Yam 14 DNS DNS DNS DNS 126 10
  Plus 60 Amateur  
1 34 Gary Colbert LA Hon 2 2   1 2 7 30
2 177 Jerry Harpole AZ KTM 3 3   2 3 11 25
3 71n Brian Frenyea Nev Yam 1 1   13 1 16 21
4 2 Dennis Rosenberg SOT Kaw 5 4   3 11 23 18
5 145 Mike Yam SOT Hon 4 13   5 4 26 16
6 969 John Craft SoCal Kaw 8 6   7 6 27 15
7 111 Clarence Pitts SOT KTM 9 8   4 7 28 14
8 97 Ron Clawson CV Kaw 10 9   6 5 30 13
9 26s Bob Prestwich SOT Kaw 7 7   12 8 34 12
10 11w Harold Noell SOT Hon 11 10   8 10 39 11
11 18w David Wilz WA Hon 13 11   9 9 42 10
12 237 Barry Simon LA Kaw 12 12   10 12 46 10
13 67 Les Oldenbrook SoCal KTM 6 5   11 DNS 48 10
  Plus 70 Amateur  
1 122 Richard Lyons SoCal Hon 1 1   1 1 4 30
2 4 Don Nelson WA KTM 2 2   2 2 8 25
3 11j Fred Parsen SOT Yam 3 3   DNS DNS 18 21
  Novice  
1 63 Larry Mulock Nev KTM 1 1 1 1 1 5 30
2 4 Steve Probst SoCal Hon 6 2 2 2 2 14 25
3 331 Ty Hartle WA Hon 3 3 5 3 3 17 21
4 501 Mike Probst Ida Hon 2 4 4 4 5 19 18
5 38r Christina Ellis Nev Hon 4 6 3 5 6 24 16
6 599 Joe Harrison Ida Hon 7 5 8 6 4 30 15
7 9c Ray Sbriglia Nev KTM 7 7 6 7 7 34 14
8 38 Todd Gillespie Ida Yam 8 8 7 8 8 39 13
9 762 Bill MacDonald OR KTM 10 11 9 9 9 48 12
10 62 Brad Lax AZ Hon 9 10 10 10 10 49 11
11 497 Bob Kitley SOT KTM 11 12 11 11 DNS 69 10
12 187 Joe Toolis Ida Suz 5 9 DNS DNS DNS 86 10
        Plus 50 Novice            
1 355 Joe Red SoCal Suz 1 3 3 3 1 11 30
2 46 Vince Bianchini OR Hon 2 2 2 2 3 11 25
3 729 James McConnell CV Hon 4 1 1 4 2 12 21
4 651 Chuck Nerviani SOT Yam 5 8 4 1 4 22 18
5 108 Rodney Rohrbacher SOT Kaw 3 4 5 5 6 23 16
6 28 Russ Greenfield SOT Hon 7 5 6 7 5 30 15
7 86 Gilbert Gregg Nev Yam 6 6 7 DNS DNS 55 14
8 2 Jeff Steele Nev Hon DNS DNS DNS 6 7 67 13
9 517 Ellis Harlin LA Hon 8 7 DNS DNS DNS 69 12
                     
  Plus 60 Novice  
1 26 Bud Abbott SOT Yam 1 1   1 1 4 30
2 115 Joe Anderson OR KTM 2 2   2 2 8 25
3 28 Gabe Guttierrez CV Hon 3 3   3 DNS 15 21
  Plus 70 Novice  
1 2 Dan McCarthy WA Yam 1 1   DNS DNS 6 25