2007 Alberta
Overall Nbr Brand Chap Name Moto 1 Moto 2  Moto 3 Moto 4 Moto 5 Total Points
Master A                      
1 170 KAW AB Robin Dohlman 1 1 1 6 1 10 30
2 51 Yam BC John Verdonk 2 3 2 3 2 12 25
3 57 Yam AB Brad Holland 4 2 3 2 4 15 21
4 197 Hon AB Rob Bondi 5 4 5 1 3 17 18
5 223 Hon AB Troy Ritchie 3 5 4 4 DNS 28 16
6 2 KTM AB Cam Swist 6 6 6 5 DNS 35 15
 
Master +50                      
1 58 YAM AB Stan Currington 2 2 2 1 1 8 30
2 41 SUZ AB Stan Humeny 3 3 3 4 3 16 25
3 96 HON AB Eric Lankoff 5 5 5 2 2 19 21
4 225 HON WA Norm Eberle 4 4 4 3 4 19 18
5 156 YAM WA Zoli Berenyi, Jr 1 1 1 5 DNS 20 16
6 45 HON SOT Andy Jannings 6 6 6 DNS DNS 42 15
 
Master +60                      
1 57 KTM Ida Bob Krah 2 1 1 1 2 7 30
2 8 Yam SOT Steve Machado 1 2 2 2 1 8 25
 
Expert                      
1 54 HON RM Brian Sharp 1 1 1 4 1 8 30
2 737 Kaw AB Terry Melton 3 2 3 1 4 13 25
3 351 Kaw AB Neil McHennen 4 10 2 3 3 22 21
4 117 YAM AB Dale Leas 6 6 4 2 5 23 18
5 822 HON AB Jared Giles 8 4 5 5 6 28 16
6 407 YAM AB John Eikel 5 9 9 7 8 38 15
7 317 HON AB James Kern 9 5 10 10 7 41 14
8 81 HON AB Lionel Dumontier 11 8 7 11 10 47 13
9 28 Suz AB Mark Newton 7 3 6 DNS DNS 60 12
10 5 YAM BC Mike Downey 10 7 8 DNS DNS 69 11
11 76 KTM AB Andrew Conn DNS DNS DNS 9 2 77 10
12 158 HON AB David Lajeunesse 2 11 DNS DNS DNS 79 10
13 507 YAM AB Randy Mcclean DNS DNS DNS 6 9 81 10
14 92 YAM AB Randy Maffenbeier DNS DNS DNS 8 DNS 96 10
 
Expert +50                      
1 92 HON AB Tom Ostrem 1 1 1 1 2 6 30
2 955 YAM AB Gordon Koll 2 2 2 4 3 13 25
3 404 KTM AB Al Gill 3 3 3 5 4 18 21
4 29 HON LA Jack Gilliam 7 5 5 6 5 28 18
5 85 YAM AB Les Saunders 6 9 4 2 8 29 16
6 549 KTM AB George Doerr 10 10 9 8 6 43 15
7 116 HON AB Larry Eckert 9 7 DNS 7 7 50 14
8 16 HON SOT Barry Chandler 8 8 8 9 DNS 53 13
9 93 HON AB Richard Hawryluk 4 4 7 DNS DNS 55 12
10 13 YAM AB Doug Corrins 5 6 6 DNS DNS 57 11
11 28 YAM AB Ray Anderson DNS DNS DNS 3 1 64 10
                       
Expert +60  
1 943 YAM WA Harry Morse 2 1 1 3 2 9 30
2 39 HON AB Neils Frederiksen 1 2 2 1 3 9 25
3 500 YAM AB Art Colvin 3 3 3 2 1 12 21
4 1a HON Nev Duane Quick 5 4 4 DNS DNS 41 18
5 80 KTM AB Keith Koningen 7 5 5 DNS DNS 45 16
6 31 YAM AB Lyle Miller 6 6 DNS DNS DNS 54 15
7 95 KTM BC Laurence St Pierre 4 DNS DNS DNS DNS 60 14
 
Expert +70                      
1 67 YAM AB Zoli Berenyi 1 1 1 1   4 30
2 75 Hon AB Steen Hansen 2 2 2 2   8 25
 
Amateur                      
1 1 YAM AB Landon Goudreau 2 3 2 1 2 10 30
2 92 YAM AB Randy Maffenbeier 6 1 1 2 1 11 25
3 65 HON AB Steve Begg 1 2 3 4 3 13 21
4 21 HON AB Ken Stevenson 7 4 7 7 5 18 18
5 66 YAM AB Mark Eggli 8 6 8 5 6 33 16
6 290 YAM AB Warren Wiggett 9 8 5 11 4 37 15
7 5 YAM AB Bob Kullman 3 7 17 6 11 44 14
8 96x HON AB Doug Edwards 12 14 12 9 7 54 13
9 121 KAW AB Josh Mueller 13 13 10 8 10 54 12
10 180 YAM AB Lloyd Bures 10 10 13 13 9 55 11
11 77 KTM AB Ross Clark-Davies 15 15 11 17 8 66 10
12 569 YAM AB Nick Karas 11 20 15 10 16 72 10
13 88 HON WA Joe Taurman 14 9 6 3 DNS 78 10
14 18 KTM AB Mike Beaudin 19 18 19 12 14 82 10
15 197x HON AB Brian Cornish 16 21 20 16 12 85 10
16 713 SUZ AB Greg Carlson 18 17 16 20 15 86 10
17 112 HSK AB Todd Reed 5 DNS 14 14 13 92 10
18 36 HON AB Mike Klausen DNS 11 4 15 18 94 10
19 454 KTM AB Perry Sorensen 22 23 21 19 17 102 10
20 132 YAM AB Darren Martin 17 12 9 21 DNS 105 10
21 818 YAM AB Craig Strachan 20 16 18 18 DNS 118 10
22 15 YAM AB Mark Ross 4 5 DNS DNS DNS 147 10
23 79 YAM AB Steve Willford 21 19 22 DNS DNS 154 10
24 11 HON AB Darren Trefanenko 23 22 DNS DNS DNS 183 10
 
Amateur +50                      
1 852 HON WA Lance Marshall 1 1 1 1 1 5 30
2 400 SUZ AB Bill Goldsney 4 3 2 2 3 14 25
3 5m YAM RM Lloyd Carr 2 2 4 5 2 15 21
4 28 YAM AB Ray Schmucker 3 5 3 4 5 20 18
5 273 YAM AB Earl Shennan 5 4 5 3 4 21 16
6 41 KAW AB Dean Milne 6 6 7 7 6 32 15
7 624 HON AB Martin Hansen 7 7 6 8 8 36 14
8 540 YAM AB Rick Crockett 8 8 8 6 7 37 13
 
Amateur +60                      
1 34 HON LA Gary Colbert 1 1   1 1 4 30
2 115 YAM BC David Seal 2 2   3 2 9 25
3 18w HON WA David Wilz 4 4   3 3 13 21
4 111 KTM SOT Clarence Pitts 3 3   DNS DNS 22 18
 
Amateur +70                      
1 4w KTM WA Don Nelson 1 1   1 1 4 30
                       
Novice  
1 255 HON AB Marcel Lechelt 2 5 3 1 1 12 30
2 49 KAW AB Don Detillieux 3 4 2 2 2 13 25
3 171 YAM AB Michael Day 5 3 1 3 3 15 21
4 35 HON AB Scott Fountain 4 1 4 6 4 19 18
5 59 KTM BC Bill Cecchin 10 6 6 10 5 37 16
6 209 YAM AB Alan Pistore 7 7 7 5 11 37 15
7 318 KTM AB Axel Winter 8 9 9 11 10 47 14
8 10 Suz AB Don Wilson 12 14 8 9 8 51 13
9 259 KAW AB Scott Shennan 13 8 10 8 12 51 12
10 225 YAM AB Sean Brenan 11 15 9 12 7 54 11
11 8 HON AB Alan Fisher 9 13 16 7 9 54 10
12 100 YAM AB Marshall Johnston 15 11 22 4 6 58 10
13 151 Suz AB Terry Wolokdo 16 18 14 15 13 76 10
14 357 YAM AB Kevin Gawreletz 18 17 17 18 14 84 10
15 91 YAM AB Randy Fitzgerald 20 19 18 16 15 88 10
16 191 Kaw AB Jeff Madiu 6 2 13 17 DNS 88 10
17 181 YAM AB Donna Kijewski 23 22 15 20 16 96 10
18 331 Hon WA Ty Hartle 14 10 5 21 DNS 100 10
19 42 YAM AB Tom Krupnik 25 21 19 19 17 101 10
20 414 YAM WA John Tillman 17 24 11 13 DNS 115 10
21 66 HON AB Mark Rovang 21 12 20 DNS DNS 153 10
22 269 Suz AB Steve Haycock 22 20 12 DNS DNS 154 10
23 107 Hsk AB Steve Borgho 19 16 21 DNS DNS 156 10
24 991 Kaw AB Dave Stelter DNS DNS DNS 14 18 182 10
25 66x YAM AB Roger Buksa 24 23 DNS DNS DNS 197 10
26 36 HON AB Mike Klausen 1 DNS DNS DNS DNS 201  
                       
Novice +50  
1 55 YAM AB Gordon Luie 2 1 1 1 1 6 30
2 711 SUZ AB Garry Thomson 3 3 2 2 2 13 25
3 3 HON AB Stephen Mausolf 1 2 DNS DNS DNS 21 25
 
Novice +70                      
1 83 YAM WA Jim Herberg 1 1   1 1 4 30
2 2w YAM WA Dan McCarthy 2 2   2 4 10 25