| Final | CHAP | NAME | CV | SOT | IDA | ORE | WAS | NEV | ALB | BC | TOTAL | |
| MASTER A | ||||||||||||
| 1 | Idaho | Nachtigall, Herb | 3=21 | 1=30 | 2=25 | 1=30 | 3=21 | 2=25 | 152 | |||
| 2 | Oreg | Kirkpatrick, Mitch | 4=18 | 4=18 | 2=25 | 3=21 | 2=25 | 8=13 | 3=21 | 141 | ||
| 3 | SOT | Jorgenson, Alex | 1=30 | 2=25 | 1=30 | 2=25 | 1=30 | 140 | ||||
| MASTER B | ||||||||||||
| 1 | Nev | Brown, Larry | 1=30 | 2=25 | 1=30 | 1=30 | 7=14 | 1=30 | 3=21 | 180 | ||
| 2 | Oreg | Hudson, Ron | 7=14 | 4=18 | 9=12 | 5=16 | 3=21 | 4=18 | 99 | |||
| 3 | Wash | Miller, Cosmic | 4=18 | 5=16 | 3=21 | 6=15 | 7=14 | 84 | ||||
| EXPERTS | ||||||||||||
| 1 | Oreg | Chadwick, Carl | 4=18 | 6=15 | 1=30 | 1=30 | 1=30 | 10=11 | 1=30 | 164 | ||
| 2 | SOT | Gallagher, Gary | 1=30 | 2=25 | 4=18 | 1=30 | 5=16 | 119 | ||||
| 3 | Wash | Chase, Gary | 5=26 | 2=25 | 11=10 | 2=25 | 6=15 | 91 | ||||
| EXPERT SENIOR | ||||||||||||
| 1 | Ida | McDade, Art | 5=16 | 1=30 | 4=18 | 3=21 | 4=18 | 3=21 | 9=12 | 136 | ||
| 2 | BC | St Pierre, Lawrence | 4=18 | 5=16 | 4=18 | 5=16 | 6=15 | 3=21 | 4=18 | 122 | ||
| 3 | Nev | Lewis, Richard | 6=15 | 6=15 | 6=15 | 16=10 | 11=10 | 15=10 | 75 | |||
| 4 | Ida | Smith, Leroy | 11=10 | 9=12 | 12=10 | 10=11 | 8=13 | 13=10 | 66 | |||
| 5 | BC | Budai, Paul | 13=10 | 7=14 | 9=12 | 9=12 | 8=13 | 61 | ||||
| 6 | Wash | Halepeska, Rex | 12=10 | 13=10 | 8=13 | 12=10 | 11=10 | 53 | ||||
| EXPERT SUPER SENIOR | ||||||||||||
| 1 | SOT | Frisbie, Phil | 1=30 | 1=30 | 1=30 | 2=25 | 1=30 | 2=25 | 2=25 | 195 | ||
| 2 | RM | Hamm, Tom | 4=18 | 4=18 | 2=25 | 3=21 | 3=21 | 3=21 | 124 | |||
| AMATEURS | ||||||||||||
| 1 | Wash | Nelson, John | 18=10 | 17=10 | 4=18 | 9=12 | 2=25 | 12=10 | 5=16 | 1=30 | 131 | |
| 2 | Ida | Pedersen, Ken | 4=18 | 1=30 | 5=16 | 1=30 | 7=14 | 4=18 | 126 | |||
| 3 | Ida | Skinner, Gordon | 13=10 | 3=21 | 4=18 | 4=18 | 2=25 | 3=21 | 113 | |||
| 4 | SOT | Hicks, Terry | 5=16 | 3=21 | 8=13 | 3=21 | 6=15 | 86 | ||||
| 5 | Oreg | Grimm, Mike | 10=11 | 10=11 | 6=15 | 7=14 | 5=16 | 67 | ||||
| AMATEUR SENIOR | ||||||||||||
| 1 | SOT | Flaner, Don | 1=30 | 2=25 | 1=30 | 1=30 | 1=30 | 1=30 | 1=30 | 205 | ||
| 2 | RM | O'Bleness, Wayne | 5=16 | 3=21 | 2=25 | 2=25 | 2=25 | 2=25 | 1=30 | 3=21 | 185 | |
| 3 | Nev | Willis, Jim | 6=15 | 8=13 | 6=15 | 7=14 | 8=13 | 6=15 | 85 | |||
| 4 | Wash | Micone, Ted | 5=16 | 6=15 | 7=14 | 7=14 | 7=14 | 73 | ||||
| AMATEUR SUPER SENIOR | ||||||||||||
| 1 | SOT | Woods, Stan | 1=30 | 1=30 | 1=30 | 1=30 | 1=30 | 1=30 | 1=30 | 1=30 | 240 | |
| 2 | Oreg | House, Nate | 3=21 | 3=21 | 3=21 | 5=16 | 3=21 | 2=25 | 5=16 | 141 | ||
| 3 | Wash | Burns, Norm | 2=25 | 2=25 | 2=25 | 4=18 | 3=21 | 114 | ||||
| 4 | CV | Larnkjaer, Asker | 4=18 | 6=15 | 5=16 | 6=15 | 3=21 | 2=25 | 110 | |||
| 5 | Wash | McCarthy, Dan | 6=15 | 7=14 | 4=18 | 3=21 | 6=15 | 63 | ||||
| NOVICE | ||||||||||||
| 1 | SOT | Le Dou, Stacy | 2=25 | 4=18 | 4=18 | 1=30 | 1=30 | 3=21 | 142 | |||
| 2 | Nev | Chapel, Greg | 5=16 | 2=25 | 12=10 | 2=25 | 2=25 | 4=18 | 119 | |||
| 3 | Wash | Myrdal, Don | 3=21 | 7=14 | 6=15 | 14=10 | 6=15 | 9=12 | 8=13 | 100 | ||
| 4 | Nev | Willis, Debra | 4=18 | 9=12 | 7=14 | 16=10 | 8=13 | 8=13 | 10=11 | 91 | ||
| NOVICE SENIOR | ||||||||||||
| 1 | Nev | Hershman, Jim | 5=16 | 7=14 | 1=30 | 5=16 | 9=12 | 1=30 | 3=21 | 139 | ||
| 2 | SOT | Prestwich, Bob | 4=18 | 4=18 | 3=21 | 5=16 | 2=25 | 98 | ||||
| 3 | SOT | Lamont, John | 6=15 | 6=15 | 1=30 | 8=13 | 5=16 | 89 | ||||
| NO NOVICE SUPER SENIORS QUALIFIED |